|
|   | Model | Description | |
 | 1865 | Digital Megohmmeter/ir Tester |  |
 | 1865 01 | Digital Megohmmeter/IR Tester |  |
| | 1865 01-02 | Digital Megohmmeter/ir Tester |  |
| | 1865 01-02-CE | Digital Megohmmeter/IR Tester |  |
 | 2520 | Guardian AC/DC Hipot Tester 5kVAC /6kVDC 15maAC/7 |  |
 | 6000 | Electrical Safety Analyzer 5KVAC 6KVDC 50Gohm 30A |  |
 | GUARDIAN II | AC/DC Hipot Tester 100v-5kVAC/6kVDC |  |
 | SENTRY10 | AC Hipot Tester 0-5kVAC 20ma |  |
| |
|
|   | Model | Description | |
 | 1692 | Digibridge RLC Tester 100Hz-100KHz .05% Accuracy |  |
 | 1693 | Model 1693 Precision Rlc Digibridge |  |
 | 1730 | Precision LCR Meter 50Hz-100KHz |  |
 | 1865 | Digital Megohmmeter/ir Tester |  |
 | 1865 01 | Digital Megohmmeter/IR Tester |  |
| | 1865 01-02 | Digital Megohmmeter/ir Tester |  |
| | 1865 01-02-CE | Digital Megohmmeter/IR Tester |  |
 | 1880 01 | Milliohmmeter 2 Mohms Down To 1 µohm |  |
 | 2520 | Guardian AC/DC Hipot Tester 5kVAC /6kVDC 15maAC/7 |  |
 | 7400 | Precision RLC Meter 10Hz-500KHz |  |
 | GUARDIAN II | AC/DC Hipot Tester 100v-5kVAC/6kVDC |  |
 | 1880 | Milliohmmeter 2 Mohms Down To 1 µohm |  |
 | 7600 | Precision LCR Meters 10Hz-2MHz .05% |  |
 | SENTRY10 | AC Hipot Tester 0-5kVAC 20ma |  |
| |
|
|   | Model | Description | |
 | 1865 | Digital Megohmmeter/ir Tester |  |
 | 1865 01 | Digital Megohmmeter/IR Tester |  |
| | 1865 01-02 | Digital Megohmmeter/ir Tester |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.