|
|   | Model | Description | |
 | APH500M | Power Supply 0-500v 0-.04A |  |
 | ATE15-3M | Power Supply 0-15v 0-3a |  |
 | ATE25-2M | Power Supply 0-25v 0-2A ¼-rack |  |
 | ATE36-1.5M | Power Supply 0-36v 0-1.5a |  |
 | ATE36-15M | P/S 0-36v O-15mA B/m/cl .001% Reg .3mv Rip Prog. |  |
| | ATE36-30DM | Power Supply 0-36V/0-30A Digital Meters |  |
 | ATE36-30M | Power Supply 0-36v 0-30a |  |
 | ATE36-8M | Power Supply 0-36V/0-8A |  |
 | ATE55-10M | Power Supply 0-55V/0-10A |  |
 | ATE6-5M | Power Supply 0-6v 0-5a ¼-rack |  |
 | BOP100-1M | Operational Amplifer/Power Supply ±100V/1A |  |
| | BOP100-2M | Operational Amplifier / Power Supply 0-±100V 0-±2A |  |
 | BOP100-4M | Operational Amplifier/Power Supply 0-±100V / 0-4A |  |
 | BOP1000M | Operational Amplifier / Power Supply ±0-1000V/0-40 |  |
 | BOP20-10M | Operational Amplifier/power Supply 0-±20v 0-10a |  |
 | BOP20-20M | Bipolar Power Supply ±0-20V/0-20A |  |
 | BOP20-5M | Bipolar Operational Power Supply/Amplifier |  |
 | BOP36-5M | Power Supply / Operational Amplifier |  |
 | BOP36-6M | Bipolar Power Supply/Amplifier 0-36V/0-6A |  |
 | BOP50-2M | Bipolar Operational Power Supply/Amplifier |  |
 | BOP50-4M | Bipolar Power Supply 0-50V/ 0-4A |  |
 | BOP500M | Bipolar Power Supply/AMplifier 0-±500v 0-±80ma |  |
 | BOP72-5M | Bipolar Operational Power Supply/AMplifier ±72v 5a |  |
| | BOP72-6M | Bipolar Operational Power Supply/Amplifier ±72V/ 6 |  |
 | JQE100-10M | Power Supply 0-100v 0-10a |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.