|
|   | Model | Description | |
 | DB62-111K | 6-dial Decade Resistor Box .1o To 111.111kOhm.01% |  |
 | DB62-11M | Decade Resistor 10 Ohm/step 11mototal 6-dial .01% |  |
 | DT72A | Decade Transformer Standard |  |
 | SR1050-10M | High Resistance Transfer Standard |  |
 | SR1050-1M | Resistance Transfer Standard |  |
| | DB62-.01 | Decade Resister |  |
| | DB62-100K | Decade Resistor Box 6-dial .1o/step .01% Accuracy |  |
| | DB62-11K | Decade Resistor Box 6-dial .01o/step .01% Accuracy |  |
| | DB62-1M | Decade Resistor Box 6-dial 1o/step .01% Accuracy |  |
| | PRT73 | Automated Precision Ratio Transformer |  |
| | RV722 | DC Voltage Divider |  |
| | SR1-10 | 10 Ohm Standard Resistor |  |
| | SR1010-1K | Resistance Standard 1ko/step |  |
| | SR104 | Transportable Resistance Standard 10ko |  |
| | SV194B | Calibrator |  |
| |
|
|   | Model | Description | |
| | DB-877 | Resistor Decade 8 Dial .1 Ohm/st 12 Megohm Total . |  |
| |
|
|   | Model | Description | |
 | 252 | Digital Impedance Meter |  |
 | 253 | Autoranging Lrc Meter |  |
 | 254 | LCR Meter |  |
| | 296 | Automatic LCR Meter |  |
| | DB-877 | Resistor Decade 8 Dial .1 Ohm/st 12 Megohm Total . |  |
| |
|
|   | Model | Description | |
| | DB-877 | Resistor Decade 8 Dial .1 Ohm/st 12 Megohm Total . |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.