|
|   | Model | Description | |
 | 626A | Line Disturbance Analyzer |  |
 | 8000 | Energy Analyzer |  |
 | 808 | Electric Power/demand Analyzer |  |
| | 626 | Universal Disturbance Analyzer |  |
| | 626-PA-6001 | AC Voltage Plug-in |  |
| | 626-PA-6002A | DC Monitor Module |  |
| | 626-PA-6003 | Line Analyzer Plug-in |  |
| | 626-PA-6003-1 | Three Phase AC Input Card |  |
| | 626-PA-6005 | AC Current Plug-in |  |
| | 626-PA-6006 | AC Neutral-ground Plug-in |  |
| | 626-PA-6007 | Event Sensor Card |  |
| | 626-PA-6008 | Temperature / Humidity Monitor |  |
| | 626-PA-6009 | AC Voltage Module Three Phase 400Hz |  |
| | 626-PA-6012A | Line Analyzer Plug-in |  |
| | 626-PA-6015 | Transducer Monitor Card |  |
| | 626G | Line Disturbance Analyzer |  |
| | 656 | Line Disturbance Analyzer |  |
| | 656A | Line Disturbance Analyzer |  |
| | CT150 | Current Clamp |  |
| | ISO8NA017 | |  |
| | TR-2012 | |  |
| | TR-2012A | Current Transformer |  |
| | TR-2013A | Clamp-on Current Transformer |  |
| | TR-2013B | |  |
| | TR-2019 | Current Probe |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.