|
|   | Model | Description | |
| | 2510 | DC Range Calibrator |  |
| | 26A | RF VOLTMETER CALIBRATOR |  |
| | CS-.01 | Direct-capacitance Standard |  |
| | CS-.05 | Direct-capacitance Standard |  |
| | CS-.1 | Direct-capacitance Standard |  |
| |
|
|   | Model | Description | |
| | 102F | AM/FM Signal Generator |  |
| | 102F/20 | AM/FM Signal Generator 450KHz-1040MHz |  |
| | 103D | AM/FM Signal Generator |  |
| |
|
|   | Model | Description | |
| | 5110 | Digital LCR Meter Frequencies: 100Hz, 120Hz,& 1KHz |  |
| | 72B | Capacitance Meter 1MHz |  |
| | 72BD | Digital Capacitance Meter |  |
| |
|
|   | Model | Description | |
 | 4200 | Digital RF Microwattmeter .1nW(-70dBm) to 5W(+37d |  |
 | 4200-6E | Power Sensor 18GHz 1 Watt |  |
 | 4220 | RF Power Meter Frequenc Range: 100KHz to 100GHz(s |  |
 | 4232A | Dual-Channel RF Power Meter |  |
 | 4500 01 | DuaLChannel Sampling Power Analyzer |  |
 | 82AD | AM/FM Modulation Meter Frequency range: 10MHz to 1 |  |
 | 9200A | RF Millivoltmeter 200uV to 300V/l0KHz to l.2GHz fr |  |
 | 9200B | RF Millivoltmeter 200uV Frequency: 10KHz to 1.2GH |  |
 | 9200B 01B-03 | Programmable RF Millivoltmeter 2-Channel GPIB |  |
 | 92EA | RF Millivoltmeter |  |
| | 41-4A | Power Sensor |  |
| | 41-4B | Power Sensor |  |
| | 41-4E | Power Sensor Frequency range: 100KHz to 18GHz; 50 |  |
 | 4200 01A-03 | Digital RF Microwattmeter |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.