|
|   | Model | Description | |
| | 12-1.7 | Standard Gain Horn 1.7-2.6GHz |  |
| | 12-26 | Standard Gain Horn (26-40GHz, Round Flange) |  |
 | 12-5.8 | Standard Gain Horn (5.8-8.2GHz) |  |
| | 12F-1.7 | Mount For 12-1.7 Standard Gain Horn |  |
| |
|
|   | Model | Description | |
| | 11-12.4 | WG To Coax Adapter 12-18GHz |  |
| | 12-60 | Waveguide Horn 60-90GHz |  |
| |
|
|   | Model | Description | |
| | 11-0.9 | WG To Coax Adapter 0.9-1.15GHz |  |
| | 11-1.7 | WG To Coax Adapter 1.7-2.6GHz N |  |
| | 11A-3.9 | WG To Coax Adapter 3.9-5.8GHz |  |
| | 11A-5.8 | WG To Coax Adapter 5.8-7.0GHz |  |
| | 12-0.9 | Horn Antenna .95 To 1.15GHz |  |
| | 12-12 | Waveguide Horn Antenna |  |
| | 1743 | Low Frequency Converter .1-2GHz |  |
| | 4423-252 | Position Indicator |  |
| |
|
|   | Model | Description | |
| | 11-12.4 | WG To Coax Adapter 12-18GHz |  |
| | 12-60 | Waveguide Horn 60-90GHz |  |
| |
|
|   | Model | Description | |
| | 1752 | Wide Rangephase/AMplitude Receiving System |  |
| | 1823A-1 | Digital Phase Display |  |
| | 1833A-20-1-2 | Ratiometer |  |
| |
|
|   | Model | Description | |
| | 1752 | Wide Rangephase/AMplitude Receiving System |  |
| | 1823A-1 | Digital Phase Display |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.