|
|   | Model | Description | |
 | 560-7A50 | Detector |  |
 | 560A 03 | Network Analyzer |  |
| | 26N50 | 50 Ohm Precision Termination |  |
| | 3680K | 40GHz Universal Test Fixture |  |
| | 560-7K50 | Detector |  |
| | 560-7N50 | Detector |  |
 | 560A | Network Analyzer |  |
 | 561 | Scaler Network Analyzer |  |
| | 7A50 | Detector .01-18GHz APC-7 |  |
| |
|
|   | Model | Description | |
| | 26N50 | 50 Ohm Precision Termination |  |
| | 35WR22K | Waveguide To Coax Adapter Q-band-2.4mm |  |
| |
|
|   | Model | Description | |
| | 35WR22K | Waveguide To Coax Adapter Q-band-2.4mm |  |
| |
|
|   | Model | Description | |
 | 6647B | Sweep Generator .01-20GHz |  |
 | 6669A | Sweep Generator .01-40GHz |  |
| | 610D | Sweep Generator Mainframe |  |
| | 6211D | Sweep Oscillator Plug-in .5-2GHz |  |
| | 6237 | Sweep Oscillator Plug-in 2-18.5GHz |  |
 | 6669A 03 | Sweep Generator .01-40GHz |  |
| | 6669B 03-10 | Sweep Generator .01-40GHz |  |
| |
|
|   | Model | Description | |
| | 63N50 | SWR Autotester |  |
| | 64A50 | VSWR Bridge 2-8GHz 36dB Directivity |  |
| | 67B50 | SWR Autotester 10-1000MHz BNC |  |
| | 87A50 | SWR Autotester 2-18GHz |  |
| | 97A50 | SWR Autotester 10MHz To 18GHz |  |
| | 97S50 | SWR Autotester 10MHz-18GHz |  |
Can't find what you're looking for? Just call us at 800-582-8378 or fill out our contact form.